Wanted Suspects

2F Aggravated Assault
3F Deadly Conduct Wanted as of 10/06/2026
| ||||
| Name: | Jones, Kaleb Kanye | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/18/2003 | Age: | 23 | |
| Height: | 6ft8in | Weight: | 225 | |
| Hair: | Black | Eyes: | Brown | |
| Crime Stoppers is offering a $1,000.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Evading Arrest
Wanted as of 10/06/2026
| ||||
| Name: | Walker, Ronald Wayne | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/13/1990 | Age: | 35 | |
| Height: | 5ft4in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Unlawful Carrying of Weapon
Wanted as of 10/06/2026
| ||||
| Name: | Tolbert, Andrem Lamar | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/02/1990 | Age: | 36 | |
| Height: | 5ft7in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Robbery
Wanted as of 10/06/2026
| ||||
| Name: | Reed, DaMareyon Lewis | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/13/2005 | Age: | 21 | |
| Height: | 5ft11in | Weight: | 215 | |
| Hair: | Other Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

2F Failure to Register as Sex Offender - 2 counts
Class A Resisting Arrest Class C Possession of Drug Paraphernalia Wanted as of 10/06/2026
| ||||
| Name: | Wilson, Timothy | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 05/25/1983 | Age: | 43 | |
| Height: | 5ft4in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Burglary of Habitation
Class B Theft Wanted as of 10/06/2026
| ||||
| Name: | Doss, Brandon Allen | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/02/2002 | Age: | 24 | |
| Height: | 6ft2in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Aggravated Assault
Wanted as of 10/06/2026
| ||||
| Name: | Brown, Lisa Michelle | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 07/06/1978 | Age: | 48 | |
| Height: | 5ft2in | Weight: | 120 | |
| Hair: | Blonde | Eyes: | Blue | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Evading Arrest
Wanted as of 10/06/2026
| ||||
| Name: | Neal, Tremane Demtri | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/05/2001 | Age: | 25 | |
| Height: | 5ft11in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

2F Assault on a Peace Officer
Wanted as of 10/06/2026
| ||||
| Name: | Gotelaere, Lauren Rene | |||
| Gender: | Female | Race: | Hispanic | |
| DOB: | 05/14/1991 | Age: | 35 | |
| Height: | 5ft2in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. | ||||

2F Solicitation of Prostitution
Wanted as of 10/06/2026
| ||||
| Name: | Epambela, Epambela | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/01/2003 | Age: | 23 | |
| Height: | 5ft6in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
| ||||

