
1F Aggravated Assault Family Violence
Wanted as of 10/28/2025
| ||||
| Name: | Garza, Julian Agapito | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 09/07/1985 | Age: | 40 | |
| Height: | 5ft8in | Weight: | 285 | |
| Hair: | Bald | Eyes: | Brown | |
| Crime Stoppers is offering a $1,000.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Delivery of Methamphetamine
SJF Beastiality x 2 Wanted as of 10/28/2025
| ||||
| Name: | Hollingsworth, Hayden James | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/14/1993 | Age: | 32 | |
| Height: | 6ft1in | Weight: | 190 | |
| Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Engaging in Organized Criminal Activity
Wanted as of 10/28/2025
| ||||
| Name: | Kennedy, Deerica Antoinette | |||
| Gender: | Female | Race: | Black | |
| DOB: | 03/24/2000 | Age: | 25 | |
| Height: | 5ft2in | Weight: | 105 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

1F Aggravated Assault Family Violence
Wanted as of 10/28/2025
| ||||
| Name: | Dickerson, Caneatra Kennedy | |||
| Gender: | Female | Race: | Black | |
| DOB: | 07/26/1983 | Age: | 42 | |
| Height: | 5ft8in | Weight: | 175 | |
| Hair: | Other Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

3F Possession of Firearm by Felon
Possession of Meth Wanted as of 10/28/2025
| ||||
| Name: | Whitaker, Joshua | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/05/1995 | Age: | 30 | |
| Height: | 6ft1in | Weight: | 190 | |
| Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

1F Robbery
Wanted as of 10/28/2025
| ||||
| Name: | Perez, Veronica Marie | |||
| Gender: | Female | Race: | Indian | |
| DOB: | 09/03/1988 | Age: | 37 | |
| Height: | 5ft0in | Weight: | 210 | |
| Hair: | Brown | Eyes: | Brown | |
| Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

1F Aggravated Assault
2F Aggravated Assault x 2 Wanted as of 10/28/2025
| ||||
| Name: | Neals, Alyssa Marie | |||
| Gender: | Female | Race: | Black | |
| DOB: | 05/24/2005 | Age: | 20 | |
| Height: | 5ft6in | Weight: | 115 | |
| Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Aggravated Assault
Wanted as of 10/28/2025
| ||||
| Name: | Harden, Antwone ReAnce | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/26/1986 | Age: | 39 | |
| Height: | 5ft10in | Weight: | 205 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

3F Assault Family Violence
Wanted as of 10/28/2025
| ||||
| Name: | Gutierrez, Trisha Bunjes | |||
| Gender: | Female | Race: | Hispanic | |
| DOB: | 02/01/1984 | Age: | 41 | |
| Height: | 5ft9in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. | ||||

2F Endangering a Child
3F Tamper with Evidence SJF Possession of Cocaine Wanted as of 10/28/2025
| ||||
| Name: | Peterson, Tavin Xavier | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/17/1998 | Age: | 26 | |
| Height: | 5ft1in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
| ||||